Products
Lunar Products
See our Lunar HD Disc Brake Brochure for more information.
BRAND | PART NUMBER | CROSS REFERENCE DATA | APPLICATION DATA | VIEW PDF |
---|---|---|---|---|
LUNAR HD | HD0184.7108 | 12547143 (GM) 19151576 (GM) 00048195/94(BlueBird)-ITE-990952C93/91 582028C91-PFH018410 | International Truck 1144M6:M16FC, 1452FC S1452 S1753 S1754 S1853M S1854 1991 1987 1989 1981M6 M8M50M6 M13M6:M13M6:M14M6:M19M6 M22M6 M23M6:M24M50M6 M13M6 M25M6 M28M50M6 M13M6:M31M6:M34M6 M37M50M6 M13M6 M39 M50 M6 M13M6:M44M50M6 M13M6 M46M50M6 M13M6 M49M50M6:M13M6 M54M50M6:M13M6 M57M50M6:M13M6 M58M50M6 M57 | |
LUNAR HD | HD0224.7141 | 12475227 GM 18028797 (GM) 00048197/96(BlueBird) 1C4Z2001AA(FORD)-990955C91-PFH022420 | Chevrolet GMC Truck Ford Truck Isuzu Truck C5D042, C6H042 Conventional C6D042 Topkick, Kodiak C6H042 Conventional-5500 6500 Topkick Kodiak B600 800 B7000 8000 C600 700 Tilt Cab FTR FVR FXR1997M88 97 911995 91 2002 88 1995 84 1991 84 2002 96 | |
LUNAR HD | HD0224.7807 | 12475227 (GM) 18028797 (GM) 00048197/96(BlueBird) 1C4Z2001AA(FORD)-990955C91-PFH022421 | Chevrolet, GMC Truck Ford Truck B60 600 C50 7500 Kodiak Topkick B600/6000 C700 8000 F600/7000 LN LT700 8000 2002 1983 1995 1985 1998 1985 | |
LUNAR HD | HD0225.7819 | 12474647 (GM) 18028798 (GM) 12544299 (GM) 00048199/98(BlueBird) 10028265(BlueBird)-990953C91/93 593691C91 1694274C91-PFH076910- 106.0225 | BluebirdChevrolet, GMC TruckTC-100 200 School Bus C60042, C70042 Conventional P6T042 Forward Control C60 7500 Kodiak TopkicK 2004 89 1990 83 1992 88 2002 90 | |
LUNAR HD | HD0236.7149 | E6HZ 2001 D | Ford Truck B 700 B 7000 1989 84 | |
LUNAR HD | HD0236.7809 | – | Ford Truck-CF7000 CF8000 F700 F800 LN 1999 1995 | |
LUNAR HD | HD0380.7815 | GM 12475650 Freightliner 680-421-00-08 | Chevy GMC MD Freightliner FL50 FL 60 | |
LUNAR HD | HD0411.7299 | 2U2Z2V001AH XU2Z2V001AVA 3U2Z2001AA 10028268 BlueBird PFC041120 Meritor MMD411 106.0411 | ford Truck F53 Motorhome, Cab & Chassis F450/550, F47 Super Duty | |
LUNAR HD | HD0546.7425 | GM 894479583 | 1988-1991 GM Medium Duty | |
LUNAR HD | HD0655.7535 | 2U2Z2V001AG FORD 4C2Z2001BB FORD 2U2Z2V001VB FORD 10028263 BlueBird PFC065520 106 0655 | Ford E-2502003-2007Front Ford E-250 Econoline1995 2002Front Ford E-350 Club Wagon2003 2005Front Ford E-350 Econoline1995 2000Front Ford E-350 Econoline Club Wagon1995-2002Front Ford E-350 Super Duty1999 2007Front Ford E-450 Econoline Super Duty | |
LUNAR HD | HD0701.7575 | MKD701FE ATD701M | UD-Nissian Commercial 14001997 94 UD 12001994 2004Front Rear UD 13002005 2007Front, Rear UD 14001994 Front1995 2008Front, Rear 2009 2010Rear | |
LUNAR HD | HD0701.8482 | MKD701FE ATD701M | UD Nissian Commercial 120 013 001 400 2012 94 | |
LUNAR HD | HD0734.7603 | MKD734FE ATD734M | Mitsubishi FUSO FE FE CA FE HD FE-SP-2004-96 | |
LUNAR HD | HD0735.7604 | Mitsubishi FUSO FE FE HD 2002 1996 | ||
LUNAR HD | HD0769.7636 | PFC076910 12 18039836 GM 12387805 GM 2C4Z2001AA FORD 10028266 BlueBird 00046182 BlueBird 00066148 BlueBird | CHEVY: C55/C65, Dayton 4 Piston Caliper 03 05 HINO 145 w 4 piston caliper 2003 07 165 w 4 piston caliper 2003-07 185 w 4 piston caliper 2003 07 268 2003 07 338 2003 07 THOMAS: Bus 1995 1998 FRONT REAR | |
LUNAR HD | HD0777.7644 | F81Z 2001-CA (FORD) | Ford- F59 2004 98 1999 Ford F 450 | |
LUNAR HD | HD0784.7652 | 19133306 GM 19210706 GM 19210708 GM AC DELCO 17D784M 18026219 18042334 88964201 | Chev Express 2500 3500 DRW FRONT 4500 2009-20192017 Chev Express 2500 3500 DRW FRONT 4500 2019 18 | |
LUNAR HD | HD0784.8454 | 18026219 18042334 88964201 | Chev Express 2500 3500 DRW FRONT 4500 2019 18 | |
LUNAR HD | HD0786.7654 | 8C4Z2200AA(FORD) 4C4Z2001MA (FORD 88916901 (GM) 10028270(BlueBird) -PFH078610,12 | Bluebird Ford Truck Freightliner International Truck Kenworth Peterbilt WorkhorseAll American TC 100 200 School Bus F53 F59 F650 750 FW700 M2 100 MT10 MT35 55 3000 6294 6305 BE CE FE RE T170 370 330 335 LF72 W20 W21 W22 FRONT AND REAR | |
LUNAR HD | HD0786.7655 | 4C4Z2001NA (FORD) 6C4Z2001BA/AA(FORD) 88916902 (GM) 10028262(BlueBird)PFH078611 | Ford Truck Freightliner International Truck Kenworth WorkhorseF53 F59 F650 750 FW700 M2 100 MT10 MT35 55 3000 6294 6305 BE CE FE RE T170 T270, T370 LF72 P32 P42 W20 W21 W4 2014 2004 2009 2004 2009 2003 2011 2008 2009 2001 FRONT AND REAR | |
LUNAR HD | HD0825.7697 | SP825TRH ATD825M PFH0825.108973292660 ISUZU 8971686330 ISUZU 29004R7000 ISUZU 88928141 GM AC DELCO 17D825M | Chevrolet LCF 35002016 2018 Front Chevrolet LCF 3500HD2016 2017 Front Chevrolet LCF 45002017 2019 Front Chevrolet LCF 4500HD2017 2020 Front Chevrolet LCF 4500XD2017 2020 Front Chevrolet W3500 Tiltmaster1999-2008 Front Chevrolet W4500 Tiltmaster2000-2010 Front Chevrolet W5500 Tiltmaster200 4Front GMC W3500 Forward1999 2008 Front GMC W4500 Forward1999 2008 Front Isuzu NPR1998 2018 Front Isuzu NPR-HD2001 2018 Front Isuzu NQR1999 2007 Front Isuzu Reach2012 2013 Front | |
LUNAR HD | HD0826.7698 | SP826TRH ATD826M PFC082611 | ||
LUNAR HD | HD0827.7699 | 97211691 | Chevrolet, GMC Truck Chevrolet Truck, GMC Truck, Isuzu CommercialW5500 W5500HD HINO195 NQR, NPR2003 1996 2014 1999 | |
LUNAR HD | HD0928.7829 | ATD928M -PFH0928.10 | Dodge Sprinter 25002003-2006 Rear Dodge Sprinter 35002003-2006 Rear Freightliner Sprinter 25002002-2006 Rear Freightliner Sprinter 35002002-2006 Rear Mercedes Benz G5002002-2008 Rear Mercedes Benz G55 AMG2003-2011 Rear Mercedes Benz G5502009-2017RearDodge Sprinter 2500 rear 2006 03 | |
LUNAR HD | HD0949.7848 | PFH0949.10 -ATD949M-SP950TR | Dodge Sprinter 25002003 Front 2004 2006Front Rear2005Rear Dodge Sprinter 35002003Front, Rear2004-2006Front Freightliner Sprinter 25002002-2003Front, Rear2004 2006Front Freightliner Sprinter 35002002-2006Front | |
LUNAR HD | HD0950.7849 | SP950TR-ATD950M-PFH0950.10 | Dodge Sprinter 25002004 2005Front Dodge Sprinter 35002003 2006Front Freightliner Sprinter 25002002 2006Front Freightliner Sprinter 35002002 2006Front | |
LUNAR HD | HD0951.7850 | ATD951M SP951TR-PFH0951.10 | Dodge Sprinter 25002003 2005Rear Freightliner Sprinter 25002002-2005Rear | |
LUNAR HD | HD0989.7891 | GM 88982640 | Chevrolet Express 2003-2009 | |
LUNAR HD | HD1006.7909 | 5103 550AA | Dodge Truck, Freighter, Mercedes Commercial-Sprinter 2500 Teves Caliper 16″ Wheels 2003 02 | |
LUNAR HD | HD1010.7914 | 88982418 89026795 | Chevrolet Truck, GMC TruckC4500 5500 Topkick, Kodiak C6500 8500 Topkick, Kodiak2010 032009 | |
LUNAR HD | HD1027.7931 | 1906297 | Iveco Workhorse-EuroCargo, Zeta W42 14000 GVW 2014 1991 2007 05 | |
LUNAR HD | HD1032.7636 | 88982659 (GM) (Peterbulit) | Chevrolet, GMC Truck C4500 8500 Kodiak Topkick T6500 8500 2010 2002 2010 02 | |
LUNAR HD | HD1062.7968 | MDP5113 (HINO) | Hino 145 165 185 2010 03 | |
LUNAR HD | HD1064.7969 | 89026797 (GM) 19142421 (GM)-PFH106410-AC DELCO 17D1064M | Chevrolet C4500 Kodiak 2003 2009 Rear Chevrolet C5500 Kodiak 2004 2009 Rear GMC C4500 Topkick 2003 2009 Rear GMC C5500 Topkick 20032009 Rear | |
LUNAR HD | HD1066.7972 | 5C3Z 2001-BA 8U9Z-2001-C | F450-F550 2005-2019 | |
LUNAR HD | HD1069.7974 | ATD1069M-BC3Z2001E (FORD) BC3Z2001C (FORD) 19142844 (GM)-Motorcraft BRF-1438 BRF-1069-A-PFH106910-Centric 106.1069 | Ford F250 Super Duty 2005-2007 Front Ford F350 Super Duty 2005-2008 2010 | |
LUNAR HD | HD1265.8382 | MKD1265FE ATD1265M | Mitsubishi FUSO FE120 FE140 FE145CC 2009 2005 | |
LUNAR HD | HD1268.8383 | ATD1268M- MKD1268FM | Dodge Truck Freighter Mercedes Commercial Sprinter 3500 2011 2010 | |
LUNAR HD | HD1316.8430 | ATD1316-MKD1316 | Dodge Truck, Freighter Mercedes Commercial Sprinter 2500 2012 10 | |
LUNAR HD | HD1317.8431 | ATD1317M-MKD1317 | Dodge Truck Freighter Mercedes Commercial-Sprinter 2500 Sprinter 3500 2014 2010 | |
LUNAR HD | HD1318.8432 | ATD1318M-MKD1318 | Dodge Truck Freighter Mercedes Commercial Sprinter 3500 2015 2010 | |
LUNAR HD | HD1328.8440 | 8C2Z2001C (FORD) 8C2Z2V001B (FORD)-MotorCraft BRF-1328 BRSD-1328-NAPA-UP8440M | FORD E150 350 FRONT | |
LUNAR HD | HD1329.8441 | 8C2Z2200A (FORD) 9C2Z2V200A (FORD)MotorCraft-BRF-1329 BRSD-1329-NAPA-UP8441SD | FORD E150 350 REAR | |
LUNAR HD | HD1335.8446 | MKD1335FM ATD1335M | Dodge Truck Ram 4500 Ram 5500 2015 08 | |
LUNAR HD | HD1399.8507 | MKD1399 ATD1399 | Dodge Ram 25002009 2010Front Dodge Ram 35002009 2010Front Ram 15002012Front Ram 25002011 2018Front Ram 35002011 2018Front | |
LUNAR HD | HD1400.8508 | MKD1400 ATD1400M | Dodge Ram 25002009-2010Rear Dodge Ram 35002009-2010Rear Ram 15002012Rear Ram 25002011 2018Rear Ram 35002011 2018Rear | |
LUNAR HD | HD1411-8523 | MKD1411FM-ATD1441M- | 2009 2017 Chevy Express DRW RearChevrolet Express 35002009-2020Rear Chevrolet Express 45002009-2017 Rear Chevrolet Silverado 2500 HD2011 2019Front Rear Chevrolet Silverado 3500 HD2011 2019Front Rear Chevrolet Suburban 3500 HD2016 2018Front Rear GMC Savana 3500200 2018Rear GMC Savana 45002009 2019 Rear | |
LUNAR HD | HD1540.8972 | 6823 0105AA | Peugeot Manager RAM Pro Master 1500 RAM Pro Master 2500 RAM Pro Master 3500 | |
LUNAR HD | HD1682.8912 | Mitsubishi MK585738,MK585740 | Mitsubishi Fuso 2012-2018 | |
LUNAR HD | HD1683.7699 | 04465-37280 | Hino 195 2014 13 | |
LUNAR HD | HD1695.7697 | SP1695TRH | Hino 155 Canada 2014 12 | |
LUNAR HD | HD1699.8383 | 00542053 20 90642103 00 | Sprinter 3500 Front 2012-2016 | |
LUNAR HD | HD1700.8924 | 8-9809-1271-0 | Isuzu ELF 200 Latin America 2014 | |
LUNAR HD | HD1732.7697 | 8-9821-6922-0 | Isuzu Commercial Reach 2014 | |
LUNAR HD | HD2018.9249 | HC3Z 2200-D HC3Z 2001-B | 2018 2020 F450 550 Front and Rear | |
LUNAR HD | HD2175.9420 | 3000129S3 | Freightliner Cacadia Columbia 2016-2018 |
Lunar air disc brakes help even the heaviest commercial vehicles meet Federal Motor Vehicle Safety Standard (FMVSS) 121 requirements. See our Air Disc Brake Brochure for more information.
LUNAR HP PART NO. | OE MAKER | OE CALIPER | OE APPLICATION | PAD REFERENCE | FMSI NO. | VIEW PDF |
---|---|---|---|---|---|---|
AD1203LHP | BENDIX/KB | SB7, SN7 | COACH BUS | 5013257 | D1203-8323 | |
AD1369LHP | BENDIX/KB | ADB22X, SK7 | TRACTOR / TRAILER | 802078, K070796 | D1369-8479 | |
AD1369LHP-C | BENDIX/KB | ADB22X LT | TRACTOR / TRAILER | K129276 | D2403-9633 | |
AD1527LHP | HALDEX | MODULX-DB22 | TRAILER | 790-22008, 790-22031 | D1527-8735 | |
AD1583LHP | HALDEX | DB22LT | TRAILER | 790-22040 | D1583-8795 | |
AD1310LHP | MERITOR | LUCAS_D-ELSA2 | COACH BUS | 68324558, N508206051/52, MDP5060 | D1310-8425 | |
AD1311LHP | MERITOR | EX225_H2_ | COACH BUS, GARBAGE | 3222F2476, 2252H2CD | D1311-8426 | |
AD1312LHP | MERITOR | D_LISA | COACH BUS-MCI | 68932068NZP, 3093939 / 3919, 20825594, 85105485 | D1312-8427 | |
AD1323LHP | MERITOR | EX225_H3 | TRANSIT | 2252H3BE/CE. 3222G2477 | D1323-8435 | |
AD1370LHP | MERITOR | EX225_L2_Std Duty | COACH BUS | 2252 L2 CD | D1370-8480 | |
AD1370L2CGLHP | MERITOR | EX225L | TRUCK, BUS | 2252 L2 CG | None | |
AD1407LHP | MERITOR | D LISA1 | COACH BUS | N508205020 / 6016 / 6046, 10714240, 28214T400, 29020 | D1407-8515 | |
AD1441LHP | MERITOR | ESD225 | TRAILER | 976003N, 87407, 81163, M910027-03 | D1441-8577 | |
AD1525LHP | MERITOR | DX195 | COACH, TRANSIT | KIT195020, 3222-T-2308, 15224835, MDP1314 | D1525-8733 | |
AD1526LHP | MERITOR | DX225 | COACH TRANSIT | KIT225020 | D1526-8734 | |
AD1560LHP | MERITOR | D DUCO | TRACTOR | 20918891, 20931343 / 2682, 20768092, 3095396, 1078439 | D1560-8771 | |
AD1690LHP | MERITOR | EX225 H2 | BUS | 2252H2BA, 2252H2CD, 3222-F-F2476 | D1690-8917 | |
AD1708LHP | MERITOR | ELSA 225-3 | TRUCK, BUS | 21024701 / 702, 20568711 / 8714, 21496550, 5001 864 363 | D1708-8931 | |
AD1438LHP | WABCO | PAN19 | TRAILER | 12999737VT | D1438-8556 | |
AD1517LHP | WABCO | PAN19-2 | MACK FREEDOM | 12999747VT | D1517-8726 | |
AD1518LHP | WABCO | PAN17 | REFUSE, GARBAGE | 2611-12999703VT, 12999-743 / 667 / 577, 24070005, 1906467 | D1518-8727 | |
AD1777LHP-1 | WABCO | PAN22 | TRAILER | 640 225 922 2, 12999796 | D1777-1-9007 | |
AD1777LHP-2 | WABCO | MAXX22T | HENDRICKSON | 640 222 927 2, S-32676-1 | D1777-2-9007 | |
AD2061LHP | WABCO | MAXXUS | TRACTOR | 640 322 934 2 | D2061-9294 | |
AD2252LHP | SAF | P89 ST7 | TRAILER | 305700600 | 9490-2252 |